Account opening | 0$ | |
Monthly service | 0$ | |
Internal transfers | USD / EUR /GBP/ RUB | 2% |
Currency conversion | USD / EUR /GBP/ RUB | 2% |
API | USD / EUR /GBP/ RUB | 0.5% - 2% |
Add Funds | Currencie | Personal | Business |
PerfectMoney | USD | 1-3% | 1-3% |
Bitcoin | BTC | 1-4% | 1-4% |
Binance Coin | BNB | 1-4% | 1-4% |
Bitcoin Cash | BCH | 1-4% | 1-4% |
Cardano | ADA | 1-4% | 1-4% |
Litecoin | LTC | 1-4% | 1-4% |
Ethereum | ETH | 1-4% | 1-4% |
Bitcoin Cash | BCH | 1-4%% | 1-4% |
Dash | DASH | 1-4% | 1-4% |
Ripple | XRP | 1-4% | 1-4% |
Tether | USDT | 1-4% | 1-4% |
Withdrawals | Currencie | Personal | Business |
PerfectMoney | USD | 1-4% | 1-4% |
Wire transfer | USD / EUR/ GBP/ RUB | 3% + Bank fee | 3% + Bank fee |
Bitcoin | BTC | 1-4% | 1-4% |
Litecoin | LTC | 1-4% | 1-4% |
Tether ERC20 (Ethereum) | USDT | 1-4% | 1-4% |
Dogecoin | DOGE | 1-4% | 1-4% |
Bitcoin Cash | BCH | 1-4% | 1-4% |
Dash | DASH | 1-4% | 1-4% |
Ripple | XRP | 1-4% | 1-4% |
Polkadot | DOT | 1-4% | 1-4% |
Send us an email we will get back to you ASAP. Feel Free to contact us again.
Mailing address: PelfWelt Barrack Road, Second Floor, Belize City, Belize